5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 1 review | |
2 stars | 1 review | |
1 star | 0 reviews |
Write your very own user opinion and let us and others know what you think about this product. Click the button to start.
Dimensions | 94 x 72 x 14 mm |
| 172 x 72 x 6.9 mm |
Weight | 205 grams |
EAN code | 0840023202308, 0840023202292 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Color display | 6.2 inch, Flex View pOLED, notch |
Camera | 16 MP |
Processor | Qualcomm Snapdragon 710, octa core |
Secondary camera | 5 MP |
Dust and waterproof | P2i coating |
4G (LTE) | |
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage) |
Memory card slot | |
Battery | 2510 mAh |
Fast charging | |
Audio jack plug |
Motorola offers a look behind the scenes when making the Razr (2019)
Current product | ||
Fingerprint recognition | ||
Android | 9.0 (Pie) | 12 |
Color display | 6.2 inch, Flex View pOLED, notch | 6.7 inch, Dynamic AMOLED 2X, hole-punch display |
Camera | 16 MP | 12 MP, 12 MP, dual camera sensor |
Processor | Qualcomm Snapdragon 710, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core |
Secondary camera | 5 MP | 10 MP |
Dust and waterproof | P2i coating | |
4G (LTE) | ||
Internal memory | 6 GB (Size (RAM)), 128 GB (Storage) | 8 GB (Size (RAM)), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | ||
Battery | 2510 mAh | 3700 mAh |
Fast charging | ||
Audio jack plug |
Complete comparison between the Motorola razr 2019 and these alternatives or compare with other models